Old Prefix Gambles | Old Suffix Gambles | New Prefix Gambles | New Suffix Gambles
This is a full list of all possible Super Gamble modifiers.
Old Prefix Gambles
| Prefix Name | Min Damage | Max Damage | Probability | Re-attack |
| Shining | 15% | 15% | 20.00% | |
| Heavens | 15% | 15% | 14.90% | |
| Hedgehogs | 15% | 15% | 14.90% | |
| Hyper | 15% | 15% | | |
| Lightning | 14% | 14% | | |
| Storm | 13% | 13% | | |
| Gigaarms | 12% | 12% | | |
| Hawkeye | | | 14.90% | |
| Duel | | | 13.33% | |
| Elysian | | | 12.94% | |
| Eagleeye | | | 11.76% | |
| Sniper | | | | −15% |
| Celestial | | | | −14% |
| Blizzard | | | | −13% |
| Savage | | | | −12% |
Old Suffix Gambles
| Suffix Name | Min Damage | Max Damage | Probability | Re-attack |
| of King | 15% | 15% | 20.00% | |
| of Queen | 15% | 15% | 14.90% | |
| of Needles | 15% | 15% | 14.90% | |
| of Omicron | 15% | 15% | | |
| of Asrock | 14% | 14% | | |
| of Aster | 13% | 13% | | |
| of Kxai | 12% | 12% | | |
| of Garuda | | | 14.90% | |
| of Ace | | | 13.33% | |
| of Amraam | | | 12.94% | |
| of Phoenix | | | 11.76% | |
| of Sniper | | | | −15% |
| of Subroc | | | | −14% |
| of Jaguar | | | | −13% |
| of Atlas | | | | −12% |
New Prefix Gambles
| Prefix Name | Min Damage | Max Damage | Probability | Re-attack |
| Dread | 16% | 16% | | |
| Revolver | 17% | 17% | | |
| Acanthus | 18% | 18% | | |
| Helix | 19% | 19% | | |
| Lotus | 20% | 20% | | |
| Caliper | 21% | 21% | | |
| Hazard | 22% | 22% | | |
| Hydro | 23% | 23% | | |
| Fader | 24% | 24% | | |
| Fear | 25% | 25% | | |
| Ignition | 12% | 12% | 5.88% | |
| Reflex | 13% | 13% | 5.88% | |
| Trigger | 14% | 14% | 5.88% | |
| Clinch | 15% | 15% | 5.88% | |
| Punish | 12% | 12% | 6.67% | |
| Spirit | 13% | 13% | 6.67% | |
| Solid | 14% | 14% | 6.67% | |
| Twist | 15% | 15% | 6.67% | |
| Aret | 12% | 12% | 7.84% | |
| Magma | 13% | 13% | 7.84% | |
| Mono | 14% | 14% | 7.84% | |
| Fairy | 15% | 15% | 7.84% | |
| Poly | 12% | 12% | 8.63% | |
| Holy | 13% | 13% | 8.63% | |
| Acid | 14% | 14% | 8.63% | |
| Advance | 15% | 15% | 8.63% | |
| Affair | 12% | 12% | 9.80% | |
| Beast | 13% | 13% | 9.80% | |
| Fellow | 14% | 14% | 9.80% | |
| Justice | 15% | 15% | 9.80% | |
| Kiss | 12% | 12% | 10.98% | |
| Avenger | 13% | 13% | 10.98% | |
| Method | 14% | 14% | 10.98% | |
| Ranger | 15% | 15% | 10.98% | |
| Serpent | 12% | 12% | 11.76% | |
| Asura | 13% | 13% | 11.76% | |
| Zodiac | 14% | 14% | 11.76% | |
| Hommage | 15% | 15% | 11.76% | |
| Frost | 12% | 12% | 12.94% | |
| Twinkle | 13% | 13% | 12.94% | |
| Grand | 14% | 14% | 12.94% | |
| Mega | 15% | 15% | 12.94% | |
| Zeta | 12% | 12% | 13.73% | |
| Omega | 13% | 13% | 13.73% | |
| Chaotic | 14% | 14% | 13.73% | |
| Great | 15% | 15% | 13.73% | |
| Raptor’s | 12% | 12% | 14.90% | |
| Union | 13% | 13% | 14.90% | |
| Galaxy | 14% | 14% | 14.90% | |
| Energy | 15% | 15% | 14.90% | |
| Shyster | 16% | 16% | 5.88% | |
| Python | 17% | 17% | 5.88% | |
| Sparrow | 18% | 18% | 5.88% | |
| Winder | 19% | 19% | 5.88% | |
| Accuracy | 20% | 20% | 5.88% | |
| Combat | 16% | 16% | 6.67% | |
| Lance | 17% | 17% | 6.67% | |
| Fire | 18% | 18% | 6.67% | |
| Emperor | 19% | 19% | 6.67% | |
| Eris | 20% | 20% | 6.67% | |
| Hexter | 16% | 16% | 7.84% | |
| Faust | 17% | 17% | 7.84% | |
| Raqia | 18% | 18% | 7.84% | |
| Partisan | 19% | 19% | 7.84% | |
| Aegis | 20% | 20% | 7.84% | |
| Judas | 16% | 16% | 8.63% | |
| Priest | 17% | 17% | 8.63% | |
| Slayer | 18% | 18% | 8.63% | |
| Drain | 19% | 19% | 8.63% | |
| Grain | 20% | 20% | 8.63% | |
| Hate | 16% | 16% | 9.80% | |
| Diablo | 17% | 17% | 9.80% | |
| Ares | 18% | 18% | 9.80% | |
| Shadow | 19% | 19% | 9.80% | |
| Evil | 20% | 20% | 9.80% | |
| Crazy | 16% | 16% | 10.98% | |
| Eruption | 17% | 17% | 10.98% | |
| Crimson | 18% | 18% | 10.98% | |
| Darkness | 19% | 19% | 10.98% | |
| Drake | 20% | 20% | 10.98% | |
| Ghost | 16% | 16% | 11.76% | |
| Rake | 17% | 17% | 11.76% | |
| Scream | 18% | 18% | 11.76% | |
| Fighter | 19% | 19% | 11.76% | |
| Tomcat | 20% | 20% | 11.76% | |
| Wind | 16% | 16% | 12.94% | |
| Super | 17% | 17% | 12.94% | |
| Force | 18% | 18% | 12.94% | |
| Tiger | 19% | 19% | 12.94% | |
| Cobalt | 20% | 20% | 12.94% | |
| Raven | 16% | 16% | 13.73% | |
| MegaStorm | 17% | 17% | 13.73% | |
| Assult | 18% | 18% | 13.73% | |
| Twister | 19% | 19% | 13.73% | |
| Master | 20% | 20% | 13.73% | |
| Fate | 16% | 16% | 14.90% | |
| Sabbath | 17% | 17% | 14.90% | |
| Maiden | 18% | 18% | 14.90% | |
| Lacuna | 19% | 19% | 14.90% | |
| Rage | 20% | 20% | 14.90% | |
| Blink | 5% | 5% | 11.76% | |
| Blood | 6% | 6% | 11.76% | |
| Flux | 7% | 7% | 11.76% | |
| Cluster | 8% | 8% | 11.76% | |
| Spike | 9% | 9% | 11.76% | |
| Wisdom | 10% | 10% | 11.76% | |
| Wave | 11% | 11% | 11.76% | |
| Rebellion | 5% | 5% | 12.94% | |
| Raid | 6% | 6% | 12.94% | |
| Desire | 7% | 7% | 12.94% | |
| Strike | 8% | 8% | 12.94% | |
| Quake | 9% | 9% | 12.94% | |
| Talon | 10% | 10% | 12.94% | |
| Banshee | 11% | 11% | 12.94% | |
| Rainbow | 5% | 5% | 13.73% | |
| Mephisto | 6% | 6% | 13.73% | |
| Zarta | 7% | 7% | 13.73% | |
| Arcane | 8% | 8% | 13.73% | |
| Estaban | 9% | 9% | 13.73% | |
| Blacksoul | 10% | 10% | 13.73% | |
| Sephia | 11% | 11% | 13.73% | |
| Vision | 5% | 5% | 14.90% | |
| Wish | 6% | 6% | 14.90% | |
| Katar | 7% | 7% | 14.90% | |
| Blade | 8% | 8% | 14.90% | |
| Pilum | 9% | 9% | 14.90% | |
| Flail | 10% | 10% | 14.90% | |
| Devil | 11% | 11% | 14.90% | |
| Breath | | | 15.69% | |
| Pain | | | 16.86% | |
| Poison | | | 17.65% | |
| General | | | 18.82% | |
| Demon | | | 20.00% | |
| Liquid | 12% | 12% | 15.69% | |
| Stalker | 12% | 12% | 16.86% | |
| Lamia | 12% | 12% | 17.65% | |
| Komodo | 12% | 12% | 18.82% | |
| Greave | 12% | 12% | 20.00% | |
| Imperial | 13% | 13% | 15.69% | |
| Guiness | 13% | 13% | 16.86% | |
| Corona | 13% | 13% | 17.65% | |
| Stein | 13% | 13% | 18.82% | |
| Hornet | 13% | 13% | 20.00% | |
| Pride | 14% | 14% | 15.69% | |
| Viking | 14% | 14% | 16.86% | |
| Duke | 14% | 14% | 17.65% | |
| Valkyrie | 14% | 14% | 18.82% | |
| Wizard | 14% | 14% | 20.00% | |
| Serapim | 15% | 15% | 15.69% | |
| Pinch | 15% | 15% | 16.86% | |
| Lion | 15% | 15% | 17.65% | |
| Cavallino | 15% | 15% | 18.82% | |
| Skud | 15% | 15% | 20.00% | |
| Zeplin | 16% | 16% | 15.69% | |
| Punch | 17% | 17% | 16.86% | |
| Black | 18% | 18% | 17.65% | |
| Luciper | 19% | 19% | 18.82% | |
| Navas | 20% | 20% | 20.00% | |
| Kamizin | 16% | 16% | 15.69% | |
| Soras | 17% | 17% | 16.86% | |
| Neopyte | 18% | 18% | 17.65% | |
| Proson | 19% | 19% | 18.82% | |
| Agareth | 20% | 20% | 20.00% | |
| Nisroch | 16% | 16% | 15.69% | |
| Sabnec | 17% | 17% | 16.86% | |
| Baehr | 18% | 18% | 17.65% | |
| Aloken | 19% | 19% | 18.82% | |
| Asmodi | 20% | 20% | 20.00% | |
| Broken | 16% | 16% | 15.69% | |
| Horas | 17% | 17% | 16.86% | |
| Zelator | 18% | 18% | 17.65% | |
| Tobit | 19% | 19% | 18.82% | |
| Kobal | 20% | 20% | 20.00% | |
| Grigori | 16% | 16% | 15.69% | |
| Mage | 17% | 17% | 16.86% | |
| Ghast | 18% | 18% | 17.65% | |
| Hound | 19% | 19% | 18.82% | |
| Warrior | 20% | 20% | 20.00% | |
| Elemental | 12% | 12% | | −7% |
| Chiron | 12% | 12% | | −8% |
| Ixion | 12% | 12% | | −9% |
| Asmote | 12% | 12% | | −10% |
| Satyr | 12% | 12% | | −11% |
| Toxin | 13% | 13% | | −7% |
| Venom | 13% | 13% | | −8% |
| Aries | 13% | 13% | | −9% |
| Mercury | 13% | 13% | | −10% |
| Mist | 13% | 13% | | −11% |
| Balam | 14% | 14% | | −7% |
| Camio | 14% | 14% | | −8% |
| Aborim | 14% | 14% | | −9% |
| Immortal | 14% | 14% | | −10% |
| Gremory | 14% | 14% | | −11% |
| Oriax | 15% | 15% | | −7% |
| Zagan | 15% | 15% | | −8% |
| Charon | 15% | 15% | | −9% |
| Volac | 15% | 15% | | −10% |
| Berserk | 15% | 15% | | −11% |
| Ariman | 12% | 12% | | −12% |
| Banders | 12% | 12% | | −13% |
| Orias | 12% | 12% | | −14% |
| Foras | 12% | 12% | | −15% |
| Uphir | 13% | 13% | | −12% |
| Minor | 13% | 13% | | −13% |
| Balpare | 13% | 13% | | −14% |
| Rukieper | 13% | 13% | | −15% |
| Baronet | 14% | 14% | | −12% |
| Magus | 14% | 14% | | −13% |
| Mareves | 14% | 14% | | −14% |
| Squire | 14% | 14% | | −15% |
| Rukihook | 15% | 15% | | −12% |
| Royal | 15% | 15% | | −13% |
| Major | 15% | 15% | | −14% |
| Max | 15% | 15% | | −15% |
| Marquis | | | 7.84% | −12% |
| Gods | | | 8.63% | −12% |
| Lords | | | 9.80% | −12% |
| Chief | | | 10.98% | −12% |
| Sergent | | | 7.84% | −13% |
| Guard | | | 8.63% | −13% |
| Universe | | | 9.80% | −13% |
| Nova | | | 10.98% | −13% |
| Amazing | | | 7.84% | −14% |
| Ether | | | 8.63% | −14% |
| Epic | | | 9.80% | −14% |
| Chimera | | | 10.98% | −14% |
| Terra | | | 7.84% | −15% |
| Tachyon | | | 8.63% | −15% |
| Trekki | | | 9.80% | −15% |
| Deus | | | 10.98% | −15% |
| Bite | | | 11.76% | −12% |
| Glacial | | | 11.76% | −13% |
| Elite | | | 11.76% | −14% |
| Ultra | | | 11.76% | −15% |
| Flare | | | 12.94% | −12% |
| Dispel | | | 12.94% | −13% |
| Holy | | | 12.94% | −14% |
| Meteo | | | 12.94% | −15% |
| Hell | | | 13.73% | −12% |
| Judgement | | | 13.73% | −13% |
| Silence | | | 13.73% | −14% |
| Bio | | | 13.73% | −15% |
| Double | | | 14.90% | −12% |
| ShootingStar | | | 14.90% | −13% |
| Attack | | | 14.90% | −14% |
| Legend | | | 14.90% | −15% |
New Suffix Gambles
| Suffix Name | Min Damage | Max Damage | Probability | Re-attack |
| of Dread | 16% | 16% | | |
| of Revolver | 17% | 17% | | |
| of Acanthus | 18% | 18% | | |
| of Helix | 19% | 19% | | |
| of Lotus | 20% | 20% | | |
| of Caliper | 21% | 21% | | |
| of Hazard | 22% | 22% | | |
| of Hydro | 23% | 23% | | |
| of Fader | 24% | 24% | | |
| of Fear | 25% | 25% | | |
| of Ignition | 12% | 12% | 5.88% | |
| of Reflex | 13% | 13% | 5.88% | |
| of Trigger | 14% | 14% | 5.88% | |
| of Clinch | 15% | 15% | 5.88% | |
| of Punish | 12% | 12% | 6.67% | |
| of Spirit | 13% | 13% | 6.67% | |
| of Solid | 14% | 14% | 6.67% | |
| of Twist | 15% | 15% | 6.67% | |
| of Aret | 12% | 12% | 7.84% | |
| of Magma | 13% | 13% | 7.84% | |
| of Mono | 14% | 14% | 7.84% | |
| of Shooter | 15% | 15% | 7.84% | |
| of Poly | 12% | 12% | 8.63% | |
| of Holy | 13% | 13% | 8.63% | |
| of Acid | 14% | 14% | 8.63% | |
| of Advance | 15% | 15% | 8.63% | |
| Affair | 12% | 12% | 9.80% | |
| of Beast | 13% | 13% | 9.80% | |
| of Fellow | 14% | 14% | 9.80% | |
| of Justice | 15% | 15% | 9.80% | |
| of Kiss | 12% | 12% | 10.98% | |
| of Avenger | 13% | 13% | 10.98% | |
| of Method | 14% | 14% | 10.98% | |
| of Ranger | 15% | 15% | 10.98% | |
| of Serpent | 12% | 12% | 11.76% | |
| of Asura | 13% | 13% | 11.76% | |
| of Zodiac | 14% | 14% | 11.76% | |
| of Hommage | 15% | 15% | 11.76% | |
| of Frost | 12% | 12% | 12.94% | |
| of Twinkle | 13% | 13% | 12.94% | |
| of Grand | 14% | 14% | 12.94% | |
| of Mega | 15% | 15% | 12.94% | |
| of Love | 12% | 12% | 13.73% | |
| of Omega | 13% | 13% | 13.73% | |
| of Chaotic | 14% | 14% | 13.73% | |
| of Great | 15% | 15% | 13.73% | |
| of Raptor’s | 12% | 12% | 14.90% | |
| of Union | 13% | 13% | 14.90% | |
| of Galaxy | 14% | 14% | 14.90% | |
| of Energy | 15% | 15% | 14.90% | |
| of Shyster | 16% | 16% | 5.88% | |
| of Python | 17% | 17% | 5.88% | |
| of Sparrow | 18% | 18% | 5.88% | |
| of Winder | 19% | 19% | 5.88% | |
| of Accuracy | 20% | 20% | 5.88% | |
| of Combat | 16% | 16% | 6.67% | |
| of Lance | 17% | 17% | 6.67% | |
| of Fire | 18% | 18% | 6.67% | |
| of Emperor | 19% | 19% | 6.67% | |
| of Eris | 20% | 20% | 6.67% | |
| of Hexter | 16% | 16% | 7.84% | |
| of Faust | 17% | 17% | 7.84% | |
| of Raqia | 18% | 18% | 7.84% | |
| of Partisan | 19% | 19% | 7.84% | |
| of Aegis | 20% | 20% | 7.84% | |
| of Judas | 16% | 16% | 8.63% | |
| of Priest | 17% | 17% | 8.63% | |
| of Slayer | 18% | 18% | 8.63% | |
| of Drain | 19% | 19% | 8.63% | |
| of Grain | 20% | 20% | 8.63% | |
| of Hate | 16% | 16% | 9.80% | |
| of Diablo | 17% | 17% | 9.80% | |
| of Ares | 18% | 18% | 9.80% | |
| of Shadow | 19% | 19% | 9.80% | |
| of Evil | 20% | 20% | 9.80% | |
| of Crazy | 16% | 16% | 10.98% | |
| of Eruption | 17% | 17% | 10.98% | |
| of Crimson | 18% | 18% | 10.98% | |
| of Darkness | 19% | 19% | 10.98% | |
| of Drake | 20% | 20% | 10.98% | |
| of Ghost | 16% | 16% | 11.76% | |
| of Rake | 17% | 17% | 11.76% | |
| of Scream | 18% | 18% | 11.76% | |
| of Fighter | 19% | 19% | 11.76% | |
| of Tomcat | 20% | 20% | 11.76% | |
| of Wind | 16% | 16% | 12.94% | |
| of Super | 17% | 17% | 12.94% | |
| of Force | 18% | 18% | 12.94% | |
| of Tiger | 19% | 19% | 12.94% | |
| of Cobalt | 20% | 20% | 12.94% | |
| of Raven | 16% | 16% | 13.73% | |
| of Storm | 17% | 17% | 13.73% | |
| of Assult | 18% | 18% | 13.73% | |
| of Hard | 19% | 19% | 13.73% | |
| of Master | 20% | 20% | 13.73% | |
| of Fate | 16% | 16% | 14.90% | |
| of Sabbath | 17% | 17% | 14.90% | |
| of Maiden | 18% | 18% | 14.90% | |
| of Lacuna | 19% | 19% | 14.90% | |
| of Rage | 20% | 20% | 14.90% | |
| of Blink | 5% | 5% | 11.76% | |
| of Blood | 6% | 6% | 11.76% | |
| of Flux | 7% | 7% | 11.76% | |
| of Cluster | 8% | 8% | 11.76% | |
| of Spike | 9% | 9% | 11.76% | |
| of Wisdom | 10% | 10% | 11.76% | |
| of Wave | 11% | 11% | 11.76% | |
| of Rebellion | 5% | 5% | 12.94% | |
| of Raid | 6% | 6% | 12.94% | |
| of Desire | 7% | 7% | 12.94% | |
| of Strike | 8% | 8% | 12.94% | |
| of Quake | 9% | 9% | 12.94% | |
| of Talon | 10% | 10% | 12.94% | |
| of Banshee | 11% | 11% | 12.94% | |
| of Rainbow | 5% | 5% | 13.73% | |
| of Mephisto | 6% | 6% | 13.73% | |
| of Zarta | 7% | 7% | 13.73% | |
| of Arcane | 8% | 8% | 13.73% | |
| of Estaban | 9% | 9% | 13.73% | |
| of Blacksoul | 10% | 10% | 13.73% | |
| of Sephia | 11% | 11% | 13.73% | |
| of Vision | 5% | 5% | 14.90% | |
| of Wish | 6% | 6% | 14.90% | |
| of Katar | 7% | 7% | 14.90% | |
| of Blade | 8% | 8% | 14.90% | |
| of Pilum | 9% | 9% | 14.90% | |
| of Flail | 10% | 10% | 14.90% | |
| of Devil | 11% | 11% | 14.90% | |
| of Breath | | | 15.69% | |
| of Pain | | | 16.86% | |
| of Poison | | | 17.65% | |
| of General | | | 18.82% | |
| of Demon | | | 20.00% | |
| of Liquid | 12% | 12% | 15.69% | |
| of Stalker | 12% | 12% | 16.86% | |
| of Lamia | 12% | 12% | 17.65% | |
| of Komodo | 12% | 12% | 18.82% | |
| of Greave | 12% | 12% | 20.00% | |
| of Imperial | 13% | 13% | 15.69% | |
| of Guiness | 13% | 13% | 16.86% | |
| of Corona | 13% | 13% | 17.65% | |
| of Stein | 13% | 13% | 18.82% | |
| of Hornet | 13% | 13% | 20.00% | |
| of Pride | 14% | 14% | 15.69% | |
| of Viking | 14% | 14% | 16.86% | |
| of Duke | 14% | 14% | 17.65% | |
| of Zax | 14% | 14% | 18.82% | |
| of Wizard | 14% | 14% | 20.00% | |
| of Serapim | 15% | 15% | 15.69% | |
| of Pinch | 15% | 15% | 16.86% | |
| of Lion | 15% | 15% | 17.65% | |
| of Cavallino | 15% | 15% | 18.82% | |
| of Vita | 15% | 15% | 20.00% | |
| of Zeplin | 16% | 16% | 15.69% | |
| of Punch | 17% | 17% | 16.86% | |
| of Black | 18% | 18% | 17.65% | |
| of Luciper | 19% | 19% | 18.82% | |
| of Navas | 20% | 20% | 20.00% | |
| of Kamizin | 16% | 16% | 15.69% | |
| of Soras | 17% | 17% | 16.86% | |
| of Neopyte | 18% | 18% | 17.65% | |
| of Proson | 19% | 19% | 18.82% | |
| of Agareth | 20% | 20% | 20.00% | |
| of Nisroch | 16% | 16% | 15.69% | |
| of Sabnec | 17% | 17% | 16.86% | |
| of Baehr | 18% | 18% | 17.65% | |
| of Aloken | 19% | 19% | 18.82% | |
| of Asmodi | 20% | 20% | 20.00% | |
| of Broken | 16% | 16% | 15.69% | |
| of Horas | 17% | 17% | 16.86% | |
| of Zelator | 18% | 18% | 17.65% | |
| of Tobit | 19% | 19% | 18.82% | |
| of Kobal | 20% | 20% | 20.00% | |
| of Grigori | 16% | 16% | 15.69% | |
| of Mage | 17% | 17% | 16.86% | |
| of Ghast | 18% | 18% | 17.65% | |
| of Hound | 19% | 19% | 18.82% | |
| of Warrior | 20% | 20% | 20.00% | |
| of Elemental | 12% | 12% | | −7% |
| of Chiron | 12% | 12% | | −8% |
| of Ixion | 12% | 12% | | −9% |
| of Asmote | 12% | 12% | | −10% |
| of Satyr | 12% | 12% | | −11% |
| of Toxin | 13% | 13% | | −7% |
| of Venom | 13% | 13% | | −8% |
| of Aries | 13% | 13% | | −9% |
| of Mercury | 13% | 13% | | −10% |
| of Mist | 13% | 13% | | −11% |
| of Balam | 14% | 14% | | −7% |
| of Camio | 14% | 14% | | −8% |
| of Aborim | 14% | 14% | | −9% |
| of Immortal | 14% | 14% | | −10% |
| of Gremory | 14% | 14% | | −11% |
| of Oriax | 15% | 15% | | −7% |
| of Zagan | 15% | 15% | | −8% |
| of Charon | 15% | 15% | | −9% |
| of Volac | 15% | 15% | | −10% |
| of Berserk | 15% | 15% | | −11% |
| of Ariman | 12% | 12% | | −12% |
| of Banders | 12% | 12% | | −13% |
| of Orias | 12% | 12% | | −14% |
| of Foras | 12% | 12% | | −15% |
| of Uphir | 13% | 13% | | −12% |
| of Minor | 13% | 13% | | −13% |
| of Balpare | 13% | 13% | | −14% |
| of Rukieper | 13% | 13% | | −15% |
| of Baronet | 14% | 14% | | −12% |
| of Magus | 14% | 14% | | −13% |
| of Mareves | 14% | 14% | | −14% |
| of Squire | 14% | 14% | | −15% |
| of Rukihook | 15% | 15% | | −12% |
| of Royal | 15% | 15% | | −13% |
| of Major | 15% | 15% | | −14% |
| of Max | 15% | 15% | | −15% |
| of Marquis | | | 7.84% | −12% |
| of Gods | | | 8.63% | −12% |
| of Lords | | | 9.80% | −12% |
| of Chief | | | 10.98% | −12% |
| of Sergent | | | 7.84% | −13% |
| of Guard | | | 8.63% | −13% |
| of Universe | | | 9.80% | −13% |
| of Nova | | | 10.98% | −13% |
| of Amazing | | | 7.84% | −14% |
| of Ether | | | 8.63% | −14% |
| of Epic | | | 9.80% | −14% |
| of Chimera | | | 10.98% | −14% |
| of Terra | | | 7.84% | −15% |
| of Tachyon | | | 8.63% | −15% |
| of Trekki | | | 9.80% | −15% |
| of Deus | | | 10.98% | −15% |
| of Bite | | | 11.76% | −12% |
| of Glacial | | | 11.76% | −13% |
| of Elite | | | 11.76% | −14% |
| of Ultra | | | 11.76% | −15% |
| of Flare | | | 12.94% | −12% |
| of Dispel | | | 12.94% | −13% |
| of Holy | | | 12.94% | −14% |
| of Meteo | | | 12.94% | −15% |
| of Hell | | | 13.73% | −12% |
| of Judgement | | | 13.73% | −13% |
| of Silence | | | 13.73% | −14% |
| of Bio | | | 13.73% | −15% |
| of Double | | | 14.90% | −12% |
| of Strong | | | 14.90% | −13% |
| of Attack | | | 14.90% | −14% |
| of Legend | | | 14.90% | −15% |